Property Attributes
- MLS#1008706
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityLaurel Hollow
- Zip11771
- StylePost Modern
- Year Built1995
- Taxes$ 31596
- Price$ 4,995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4806
- Lot Size2 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Spectacular Waterfront Retreat on 2 Verdant Acres This extraordinary 2-acre waterfront retreat is where privacy, elegance, and natural beauty come together in perfect harmony. Designed by Brian Shore, it extends over 360 feet of waterfront and was built to take advantage of the panoramic views of Cold Spring Harbor and the Long Island Sound. This magnificent Post Modern boasts seamless indoor-outdoor living with high ceilings and a spacious open floor plan filled with abundant natural light that streams through expansive windows. The great room has a vaulted ceiling with beams, a fireplace, and wall-to-wall windows framing incredible water views. Adjacent is the dining room and an open kitchen with professional-grade Wolf and Sub-Zero appliances, an ocean-hued backsplash, and nautical-inspired fixtures, forming the perfect coastal backdrop for the stunning vistas. Off the great room, there is a generous composite deck that spans the entire length of the house. The tranquil master suite has equally exquisite views and features 3 walk-in closets and an expansive master bath. On the walk-out lower level, a water-view family room is complemented by a study, two bedrooms, a full bath, a laundry room, and a beach shower. Property highlights include hardwood floors throughout the main floor, central vacuum, sprinklers, 4-Zone air-conditioning, a 3-car garage, and park-like property. Close to dining, shopping, beaches, parks, and LIRR. Whether enjoying sunrise views over the water, relaxing on the beach, or entertaining against a backdrop of spectacular scenery, this remarkable estate presents a rare opportunity to own a truly special waterfront property.
| Elementary School | Middle School | High School |
|---|---|---|
| Theodore Roosevelt School Elementary School | Oyster Bay High School | Oyster Bay High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $4,995,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Utilities | Trash Collection Private |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Oven,Range,Refrigerator,Washer |
| HOA Fee | 800 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Post Modern |
| Construction Materials | Stucco |
| Year Built | 1995 |
| View | Panoramic,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2413-26-A-00-1146-0 |
| Waterfront Features | Beach Access,Water Access,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Nassau County |
| Property Type | Residential |
| HOA | Yes |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Directions | Cove Road to Tiffany Road to Laurel Cove Road |
| High School | Oyster Bay High School |
| City | Oyster Bay |
| Association Name | Laurel Cove Road Association |
| Senior Community Y/N | No |
| High School District | Oyster Bay-East Norwich |
| Carport Y/N | No |
| Elementary School | Theodore Roosevelt School |
| Property Attached Y/N | No |
| Tax Annual Amount | 31596 |
| Middle/Junior High School | Oyster Bay High School |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Oyster Bay-East Norwich |
| Elementary School District | Oyster Bay-East Norwich |
| Tax Lot | 1146 |
| PostalCity | Laurel Hollow |
| AttributionContact | 631-692-6770 |
| Balcony Y/N | Yes |
| Listing Appliances | Dishwasher, Dryer, Exhaust Fan, Oven, Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Foundation Details | Concrete Perimeter |
| Frontage Length | 360 Feet |
| Waterfront Y/N | Yes |
| Road Responsibility | Private Maintained Road |
| General Features Ext. | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the